We’re here whenever you need to help you make the best choices for your business.
Contact US Now! ems | Parameters | |
Print parameters | Printing Method | Thermal Line |
Printing width | 72mm | |
Resolution | 576 Dots/Line Or 512 Dots/Line(8dots/mm,203dpi) | |
Printing Speed | 300mm/s | |
Interface | USB+Ethernet+Serial | |
Line Space | 3.75mm(Can adjust line space by command) | |
Line No. | Font A-32 Lines/Font B-42 Lines/Simple,traditional Chinese-16 Lines | |
Character | standard GB18030 simplified / traditional Chinese | |
Character Size | ANK character,Font A:1.5×3.0mm(12×24 dots) | |
Bar code Character | Extended character set | PC437/Katakana/PC850/PC860/PC863/PC865/WestEurope/Greek/Hebrew/EastEurope/Iran/WPC1252/PC866 /PC852/PC858/IranII/Latvian/Arabic/PT151,1251/PC737/WPC/1257/ThaiVietnam/PC864/PC1001/ (Latvian)/(PC1001)/(PT151,1251)/(WPC1257)/(PC864)/(Vietnam)/(Thai) |
Bar code | 1D Bar code:UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)CODE39/ITF/ 2D: QRcode | |
Graphics printing | Graphics printing | Supports bitmap download and print ( each bitmap size Max.20K)
|
Cutter | Cutter Function | Full cut/Half cut |
Paper | Type | Thermal |
Width | 79.5±0.5mm | |
Diameter | ≤80mm | |
Feed method | Easy feed(Clameshell feed) | |
Special function | Oil Shield | Support |
Bills not taken detect and remind | Support | |
Tibet line slot | Support | |
Bulit in loudspeaker | Support | |
Print Commands | Commands | ESC/POS |
Power | Power Adaptor
| Input:AC 110V/220V,50~60Hz |
Output:DC 24V/2.5A | ||
Cash Drawer output | DC 24V/1A | |
Buffer | Input Buffer | 2048K bytes |
NV Flash | 256K bytes | |
physical characteristics | Weight |
1.15KG |
Dimension |
195*140*148(MM) | |
Environment | Working | Temp:5 ~ 45℃, Humidity:10 ~ 80% |
Storage | Temp:-10 ~ 50℃ ,Humidity:10 ~ 90%(No dew) | |
Reliability parameter | Print Head Life | 100KM(print density≤12.5) |
Cutter Life | 1000,000times | |
Software | Driver | Android,IOS,Linux,Win2000,Win2003,WinXP,Win7,Win8,Win8.1 |
We have extensive experience in the manufacture, design and application of POS hardware and provide professional services and solutions to our customers worldwide.
We have extensive experience in the manufacture, design and application of POS hardware and provide professional services and solutions to our customers worldwide.
we have an absolute advantage in the cost of raw materials. Under the same quality, our price is generally 10%-30% lower than the market.
We provide a 1/2 years guarantee policy. And all costs will be on our account within guarantee periods if issues are caused by us.
- Support multi languages,Beautiful shape
- Low cost and high-quality thermal printing
- Cash drawer drive supported
- Easy paper-roll installation, Easy maintenance and Rational structure
- Low-power waste, low-run cost (without the ribbons, ink cartridges)
- Built-in data buffers (be capable of receiving print data while printing
- Characters can be amplified,printed in bold optionally,and line spacing printing can be adjusted
- Support different density bitmap graphics printing
- Support NV image downloading and printing
- Support raster bitmap printing
- High-speed printing using embedded soft font for all interfaces.
- Compatible with ESC/POS print instruction set, optional columns and font(adjusted by DIP switch)